Test Items | Category | Test Standard |
Capacity and energy, tests of power and internal resistance, non-load capacity loss, storage capacity loss, energy efficiency | Electrical performance | GB/T 31467.1&2、GB/T 31486、 |
Room temperature power | Electrical performance | GB/T 31484 |
Vibration, mechanical shock | Safety & reliability | GB/T 31467.3、GB/T 31486 |
Temperature shock, thermal-humidity cycle, seawater immersion, salt fog, low pressure, over-temperature, heating, overcharge protection, over discharge protection | Safety | GB/T 31467.3、GB/T 31485 |
Standard cycle life, power battery for passenger vehicles with hybrid power, etc. | Cycle life class | GB/T 31484 |
Radiation emission - ALSE method, conducted emission - voltage method, conducted emission - voltage method | Electromagnetic compatibility | CISPR25,GB/T 18655 |
Transient conduction emission | Electromagnetic compatibility | ISO7636-2,GB/T21437.2 |
Magnetic field emission | Electromagnetic compatibility | MIL-STD-461F,GJB151,GJB152 |
Electromagnetic radiation immunity - ALSE method, high current injection method | Electromagnetic compatibility | ISO11452-2,GB/T33014 |
Magnetic field immunity level | Electromagnetic compatibility | ISO11452-8,MIL-STD-461F,GJB151,GJB152 |
(II) Test of motors and electronic control
Test Item | Category | Test Standard |
Main test items of driving motors | ||
Operating voltage range, torque - turning feature, continuous torque, continuous power, etc. | Electrical performance | GB/T 18488.1&2、SOR |
Safety ground | Safety | GB/T 18488.1&2、SOR |
High and low temperature work/storage, thermal-humidity, dustproof and waterproof | Environmental adaptability | GB/T 18488.1&2、SOR |
Scanning frequency vibration, random vibration | Reliability | GB/T 18488.1&2、SOR |
Salt fog | Corrosion resistance | GB/T 18488.1&2、SOR |
Main test items of controllers | ||
Working voltage, overvoltage, voltage frequency change, voltage drop, etc. | Electrical performance | ISO 16750、SOR |
Thermal limit value | Safety | ISO 16750、GB/T 2423 |
High and low temperature test, temperature-humidity cycling, temperature variation, thermal shock | Environmental adaptability | ISO 16750、GB/T 2423 |
The communicative function of CAN bus | Electrical performance | SOR |
(III) Testing of charging couplers and charging piles
Test Item | Test Standard | |
DC charging pile | General inspection | NB/T 33001-2010 NB/T 33008.1-2013 GB/T 27930-2015 Q/GDW 1233-2014 Q/GDW 1591-2014 Q/GDW 1235-2014 GB/T 18487.1-2015 |
Function check | ||
Insulation test | ||
Charge output test | ||
LV auxiliary power supply test | ||
Harmonic current test | ||
Safety requirement test | ||
Comparability test | ||
DC charging pile | General inspection | NB/T 33002-2010 NB/T 33008.2-2013 Q/GDW 1485-2014 Q/GDW 1592-2014 GB/T 18487.1-2015 |
Functional test | ||
Safety protection test | ||
Comparability test |
(IV) High voltage wire harness test
Test type | Test Item |
High voltage wire harness test EMC test | Shielding effectiveness test of cables and connectors |
Mechanical performance test | Vibration test, mechanical shock test, drop test, insertion/pulling-out force test |
Electrical performance test | Contact resistance, voltage drop test, temperature-rise test, withstand voltage test, insulation test |
Environmental test | High and low temperature, damp heat test, salt spray test, dustproof and waterproof, reagent resistance, gas corrosion test, etc. |
Other tests | Dimensional measurement, air tightness test, combustion test |