Product | Test Item | Testing Standard |
Electrical and electronic equipment for rail transit | Electrical clearance and creepage distance | GB/T 32350.1-2015 |
Electronic device for rolling stock | Appearance inspection | GB/T 25119-2010 |
Low temperature test | ||
High temperature test | ||
Cyclic damp heat test | ||
Insulation test | ||
Withstand voltage test | ||
Salt spray test | ||
Impact and vibration | ||
Low temperature storage test | ||
Electric equipment for rolling stock | Temperature rise | GB/T 21413.1-2008 |
Vibration and impact test | ||
Climatic test | ||
Railway signal products | Insulation resistance | TB/T 1447 |
Communication signal products | Insulation and voltage withstand | TB 1448-1982 |
Temperature rise | ||
Water supply devices for railway passenger train | Electrical insulation and withstand voltage test | TB/T 1720-2010 |
Low temperature test | ||
Electric heater for railway passenger trains | General requirements | TB/T 2704-2016 |
Safety performance requirements | ||
Tensile force test | ||
Power test | ||
Temperature test | ||
Overpressure test | ||
Hose test | ||
Impact and vibration test | ||
Current starting test | ||
Deformation test | ||
Burn-in room test | ||
Flame retardant test | ||
Ground resistance testing | ||
Leakage current test | ||
Overtemperature protection performance test | ||
Insulation resistance test | ||
Dielectric test | ||
Electric water heaters for railway passenger trains | General requirements | TB/T 2839 |
Structure design requirements | ||
Requirements of electrical safety | ||
Hydrostatic test | ||
Vibration test | ||
Water sealing performance test | ||
Automatic alarm protection test for water shortage | ||
Dry burning-resistant protection test | ||
Automatic power off protection test for water storage cavity filled with water | ||
Water yield test | ||
Cooling rate test | ||
Test on voltage fluctuation | ||
Leakage current test | ||
Determination of insulation resistance value | ||
Dielectric test | ||
Surface temperature test | ||
Electric warm water heaters for railway passenger trains | General requirements | TB/T 3125 |
Performance requirements for electrical appliances | ||
Test on voltage fluctuation | ||
Water discharge test | ||
Heating time test | ||
Water temperature control test | ||
Valve control test | ||
Test on water shortage protection | ||
Dry burning-resistant protection test | ||
Hydrostatic test | ||
Impact and vibration test | ||
Leakage current test | ||
Leakage protection test | ||
Insulation resistance test | ||
Dielectric test | ||
Dejecta collection devices | Voltage withstanding fluctuation ability test | TB/T 3338 |
Insulation resistance and dielectric strength | ||
Protection level | ||
Noise and odor | ||
Reliability test | ||
Maintainability | ||
Safety | ||
Surface processing | ||
Dejecta collection device system | ||
Water closet | ||
Vacuum module | ||
Blowoff line | ||
Dining car refrigerator | Materials, design and manufacturing | TB/T 2041-1997 |
Performance requirements | TB/T 2042-1997 | |
Determination of length, volume and area | ||
Air tightness test of door seal | ||
Box door opening force test | ||
Durability test of box doors and handles | ||
Mechanical strength test of shelves and similar accessories | ||
Cooling performance test | ||
Water vapor condensation test | ||
Energy consumption test | ||
Electrical performance test | ||
Integral toilet | Structural requirements | TB/T 3337-2013 |
Material requirements | ||
Requirements for facilities in toilets | ||
Appearance inspection | ||
Function check | ||
Floor sealing test | ||
Dimensional inspection | ||
Test on toilet with dejecta collection | ||
Material strength test | ||
Component strength test | ||
Flame retardancy test of materials |