Test Item | Test Standard |
Infrared aging test | NES M0131、PV2005 |
Thermal cycle test | NES M0132 |
In and out durability of car seat | QC/T 740 |
Vibration durability of seat creeping | QC/T 740 |
Durability of seat armrest | QC/T 740 |
Intensity of seat armrest | QC/T 740 |
Headrest function test | QC/T 740 |
Solar radiation | DIN 75220 |
Sunlight carbon arc | JIS D0205、QC/T 17 |
Xenon lamp aging | ISO 4892-2、GB/T 16422.2、ISO 105-B02、SAE J2412、SAE J2527、PV 3929、PV 3930、NES M0135、 |
Fluorescent ultraviolet | ISO 4892-3、GB/T 16422.3、ASTM G154 |
Vibratory noise test
(vibration, sound pressure, sound power, sound intensity)
|
GB/T 6882、ISO 3745、ISO 9614、GB/T18697 |
Temperature resistance test | QC/T 15 |
Ozone resistance | ISO 1431-1、GB/T 7762、ASTM D1149 |
Vibration resistance | JIS D1601、 |
Gravel impact | SAE J400、ISO 20567-1、NES M0141、 |
Salt fog corrosion | GB/T 10125、ISO 9227、ASTM B117、VCS 1027,1449、CETP 00.00-L-467 |