S/N | Test Items | Issuing | Supervision | Delivery | Remarks |
1 | Processing accuracy | √ | √ | √ | |
2 | Ash content | √ | √ | √ | |
3 | Thickness | √ | √ | √ | |
4 | Gluten content | √ | √ | ||
5 | Sand content | √ | √ | ||
6 | Magnetic metal | √ | √ | ||
7 | Moisture | √ | √ | √ | |
8 | Fatty acid value | √ | √ | ||
9 | Smell and taste | √ | √ | √ | |
10 | Protein | √ | √ | √ | For high-gluten and low-gluten wheat flour product standards that are required for this item |
11 | Flour colour and bran speck | √ | √ | √ | |
12 | Food additives | √ | √ | * | |
(benzoperoxide) | |||||
13 | Mercury (calculated as Hg) | √ | √ | * | |
14 | Hexachlorocyclohexane | √ | √ | * | |
15 | Dichlorodiphenyl Trichloroethane | √ | √ | * | |
16 | Aflatoxin B1 | √ | √ | * | |
17 | Label | √ | √ |
Note: in addition to complying with the requirements of GB7718, the additive (benzoperoxide) shall also be noted on the label.