Type | Test Item | Coverage Criteria |
Environment and reliability | Temperature altitude | RTCA DO-160E/F/G Environmental Conditions and Test Procedures for Airborne Equipment ISO 2669: 1995 Tests for Airborne Equipment - Steady-State Acceleration |
Temperature change | ||
Damp-heat | ||
Work impact and crash safety | ||
Vibration | ||
Explosive atmosphere | ||
Waterproof | ||
Fluid sensitivity | ||
Sand | ||
Mycete | ||
Salt fog | ||
Freeze | ||
Fire and flammability | ||
Highly accelerated life test | ||
Highly accelerated stress screening | ||
Electro-magnetic compatibility | Magnetic influence | RTCA DO-160E/F/G Environmental Conditions and Test Procedures for Airborne Equipment DO-307A/DO-363 HB 6167.17-2014~HB 6167.17-2014 HB 20326.2-2016~ HB 20326.8-2016 |
Power supply properties | ||
Voltage peak | ||
Audio conduction sensitivity-power input | ||
Sensitivity of induction signal | ||
Radio frequency energy sensitivity (including HIRF) | ||
Emission of radio Frequency Energy | ||
Lightning Induced transient Susceptibility | ||
Direct lightning effect | ||
Electrostatic discharge |