Type | Name |
Chemistry | Conductivity meter, COD analyzer, PH meter, TOC on-line analyzer, naphthaometer, gas chromatographic instrument, GC/MS, silicate analyzer, ion chromatography, ionometer, combustible gas alarm, downhole flow temperature and pressure testing system, and dissolved oxygen meter |
Flow | Orifice plate flowmeter, differential flow transmitter, pitot tube flowmeter, volumetric flowmeter, rotor flowmeter, and annubar flowmeter |
Thermodynamics | Bimetal thermometer, thermal resistor, thermal couple, temperature transmitter, multi-channel temperature acquisition system |
Mechanics | Pressure transmitter, differential pressure transmitter and pressure meter |
Length | Liquid level gauge |
(2) Refining enterprises
Type | Name |
Chemistry | Flue gas analyzer, conductivity meter, infrared oil content analyzer, COD analyzer, PH meter, laser online monitoring system for catalyst particles, TOC online analyzer, turbidity analysis, OPR analyzer, naphthaometer, gas chromatographic instrument, GC/MS, silicate analyzer, ion chromatography, ionometer, air sample collector, individual air sampler, intelligent medium flow TSP sampler, dust sampler, and common glass container |
Flow | Orifice plate flowmeter, differential flow transmitter, pitot tube flowmeter, volumetric flowmeter, rotor flowmeter, and annubar flowmeter |
Thermodynamics | Bimetal thermometer, thermal resistor, thermal couple, temperature transmitter, multi-channel temperature acquisition system |
Mechanics | Pressure transmitter, differential pressure transmitter and pressure meter |
Length | Liquid level gauge |
(3) Sales (petrol station)
Type | Name |
Chemistry | Flue gas analyzer, conductivity meter, infrared oil content analyzer, COD analyzer, PH meter, laser online monitoring system for catalyst particles, TOC online analyzer, naphthaometer, gas chromatographic instrument, GC/MS, silicate analyzer, and ion chromatography |
Flow | Orifice plate flowmeter, differential flow transmitter, pitot tube flowmeter, volumetric flowmeter, rotor flowmeter, annuba flowmeter, vortex street flowmeter, target flowmeter, ultrasonic flowmeter, electromagnetic flowmeter, and mass flowmeter |
Thermodynamics | Bimetal thermometer, thermal resistor, thermal couple, temperature transmitter, multi-channel temperature acquisition system |
Mechanics | Pressure transmitter, differential pressure transmitter and pressure meter |
Length | Steel tape and liquid level gauge |