S/N | Name of Equipment | S/N | Name of Equipment |
1 | Infrared forehead thermometer | 3 | Thermal imager |
2 | Infrared ear thermometer | 4 | Industrial infrared radiation thermometer |
First aid and life support equipment
S/N | Name of Equipment | S/N | Name of Equipment |
1 | ECG monitor/multi-parameter monitor | 11 | Digital electroencephalograph |
2 | Respirator | 12 | BEAM Miriam |
3 | Anesthesia machine | 13 | Infant incubator |
4 | Infusion pump/syringe pump | 14 | Jaundice incubator (temperature) |
5 | High-frequency electrotome | 15 | Pulse oximeter |
6 | Cardiac defibrillator | 16 | Hemodialysis device |
7 | Electrocardiograph | 17 | Hemoperfusion device |
8 | Digital electrocardiograph | 18 | Oxygen buoy inhaler |
9 | Dynamic electrocardiograph | 19 | Surgical aspirator |
10 | Electroencephalograph |
Clinical diagnostic equipment
S/N | Name of Equipment | S/N | Name of Equipment |
1 | Non-contact tonometer | 5 | Thermometer |
2 | Keratometer | 6 | Forehead thermometer/ear thermometer |
3 | Sphygmomanometer | 7 | Pure tone audiometer |
4 | Electronic sphygmomanometer |
Medical imaging equipment
S/N | Name of Equipment | S/N | Name of Equipment |
1 | Magnetic resonance imaging (MRI) | 5 | X-ray radiation source of medical diagnostic digital subtraction angiography DSA system |
2 | Medical diagnostic X-ray radiation source | 6 | Ultrasonic source of medical ultrasonic diagnostic instrument |
(B ultrasound and color ultrasound) | |||
3 | X-ray radiation source for medical digital radiography (CR, DR) system | 7 | X-ray and γ-ray bone densitometer |
4 | Medical diagnostic X-ray radiation source for spiral computed tomography (CT) | 8 | X-ray radiation source for medical diagnostic panoramic dental |
Medical examination related equipment
S/N | Name of Equipment | S/N | Name of Equipment |
1 | Hematology analyzer | 7 | Glycosylated hemoglobin analyzer |
2 | Urine analyzer | 8 | Microplate reader |
3 | Biochemical analyzer | 9 | Flow cytometry |
4 | Coagulometer | 10 | Microscope |
5 | Polymerase chain reaction (PCR) analyzer | 11 | Hemorheology tester |
6 | Automatic chemiluminescence immunoassay analyzer | 12 | Automatic time-resolved fluorescence immunoassay analyzer |
Auxiliary medical equipment
S/N | Name of Equipment | S/N | Name of Equipment |
1 | Bio-safety cabinet | 10 | Medical centrifuge |
2 | Clean bench | 11 | Common volumetric glass |
3 | Pipette | 12 | Hygrothermograph/thermometer |
4 | Biochemical incubator | 13 | Weighing scale |
5 | Freezer | 14 | Medical ultrasonic atomizer |
6 | Carbon dioxide incubator | 15 | Pressure gauge |
7 | Autoclave sterilizer | 16 | Vacuum gauge |
8 | Electric-heated thermostatic water crucible | 17 | Injector for medical purpose |
9 | Electronic balance |
Medical testing equipment
S/N | Name of Equipment | S/N | Name of Equipment |
1 | Blood pressure simulator | 2 | Multi-parameter physiological simulator |
3 | Medical injection pump and infusion pump tester | 4 | Oxygen saturation simulator |